Prepared for: Gin Venuto | Date: February 21, 2026
Impact Mobile Game Company — Studio Name Research
This preliminary desktop research evaluates trademark and domain availability for CHORUS vs HARMONY as company names. Based on USPTO records and web research, CHORUS presents lower risk than HARMONY for a mobile game company.
Recommendation: CHORUS is the cleaner option, but a formal trademark clearance search is recommended before filing.
| Mark | Applicant | Class | Status | Goods/Services |
|---|---|---|---|---|
| CHORUS | ZoomInfo Converse LLC | 042 | REGISTERED | Computer services, online communities (legal field) |
| CHORUS | Liberty Power Innovations LLC | — | PENDING | Industry unclear |
| CHORUS | Chorus Wellness Inc. | 041 | REGISTERED | Education services: meditation and wellness |
Key Observations:
Risk Level: LOW to MEDIUM | Confidence: Medium (web-based search)
| Domain | Status | Notes |
|---|---|---|
| chorus.io | Available | No major company found |
| chorus.ai | TAKEN | Chorus.ai — ZoomInfo (acquired $575M) |
| chorus.com | TAKEN | Chorus by ZoomInfo |
| chorusapp.com | Likely Available | No active site found |
| chorustudio.com | Likely Available | No active site found |
| chorusgames.com | Likely Available | No direct result |
| Company | Industry | Conflict |
|---|---|---|
| Chorus.ai (ZoomInfo) | Sales intelligence | MEDIUM — Major tech brand |
| Chorus Worldwide | Game publisher (Japan) | MEDIUM — Active indie publisher |
| Chorus (video game) | Space combat game | LOW — Game title only |
| Mark | Applicant | Class | Status | Goods/Services |
|---|---|---|---|---|
| HARMONY | Simple Rules Company | Multiple | REGISTERED | Software/platform services |
| HARMONY | Harmony AI, LLC | — | PENDING | AI services |
| HARMONY ONE | Simple Rules Company | 042 | REGISTERED | Blockchain/crypto |
Key Observations:
Risk Level: MEDIUM
| Domain | Status | Notes |
|---|---|---|
| harmony.io | TAKEN | Enterprise Service Management |
| harmonyapp.com | TAKEN | Website management platform |
| harmonygames.co | TAKEN | Active mobile game studio |
| harmonystudio.org | TAKEN | Media production company |
| Company | Industry | Conflict |
|---|---|---|
| Harmony Games | Mobile game studio | HIGH — Active, funded ($3M seed 2023) |
| Harmony.io | Enterprise software | MEDIUM |
| Harmony Protocol | Blockchain | LOW |
| Criteria | CHORUS | HARMONY |
|---|---|---|
| USPTO Conflicts | 3 (unrelated industries) | 4+ (software/AI) |
| Direct Gaming Competitor | Chorus Worldwide | Harmony Games (active) |
| .io Domain | Available | Taken |
| Overall Risk | LOW to MEDIUM | MEDIUM to HIGH |
Why CHORUS:
If Gin strongly prefers HARMONY: Consider modified names like "Harmony Studios" or "Village Veil Studios."
Sources Used:
Search Date: February 21, 2026
DISCLAIMER: This research is preliminary desktop analysis only and does not constitute legal advice. Consult a qualified trademark attorney for final clearance before filing any trademark applications.