App Store Discoverability Research — Feb 21, 2026
Primary Category: Games > Simulation (iOS) / Simulation (Google Play)
Confidence: High n=12 apps analyzed
Secondary option: Games > Strategy (if Apple rejects Simulation)
Ranked by estimated search volume + relevance, with competition assessment:
| # | Keyword | Est. Volume | Competition | Notes |
|---|---|---|---|---|
| 1 | village builder | Medium | Low-Med | Core mechanic — very specific |
| 2 | farming game | High | Very High | Hay Day dominates; hard to rank |
| 3 | idle game | Very High | Very High | High volume but crowded |
| 4 | village game | Medium | Low | Slightly easier than "builder" |
| 5 | build your village | Medium | Low | Long-tail, high intent |
| 6 | defense game | High | High | Night-mode defense mechanic |
| 7 | malaria | Low | Very Low | Zero competition — unserved niche |
| 8 | charity game | Low-Med | Low | Underserved keyword |
| 9 | donate | Medium | High | Broad — not game-specific |
| 10 | bed nets | Very Low | None | AMF-specific, zero competition |
| 11 | simulation game | Very High | Very High | Category keyword |
| 12 | clicker game | High | High | Core interaction pattern |
| 13 | family game | Medium | Medium | Family-ownership mechanic |
| 14 | mosquito | Very Low | None | Unique differentiator |
| 15 | impact game | Very Low | Very Low | Underserved, aligns with mission |
| 16 | Africa | Low | Low | Geographic context |
| 17 | town builder | Medium | Medium | Adjacent to village |
| 18 | casual game | Very High | Very High | Broad — low intent match |
| 19 | free charity | Low | Low | Donation mechanic |
| 20 | help others | Medium | Medium | Broad intent |
Confidence: Medium Requires paid ASO tools for exact volume
| # | Title | Chars | Keywords |
|---|---|---|---|
| 1 | Chorus: Village Defense | 23 | village, defense |
| 2 | Chorus — Build & Protect | 24 | build, protect |
| 3 | Chorus: Save the Village | 23 | save, village |
Recommended: Option 1 — balances brand + mechanic clarity
| # | Subtitle | Chars | Keywords |
|---|---|---|---|
| 1 | Fight Malaria, Build Village | 29 | malaria, build, village |
| 2 | Protect With Bed Nets | 24 | protect, bed nets |
| 3 | Play Together, Save Lives | 26 | play, save lives |
Recommended: Option 1 — combines unique differentiator (malaria) with core mechanic (build)
Confidence: High Character limits per Apple
100-character limit, comma-separated, no spaces after commas
Notes: "bed nets" becomes "beds,nets" — Apple indexes partial matches. Plurals removed (Apple handles them).
Confidence: Medium Optimal selection requires ASO tool data
Critical: First 170 characters visible before "more" on iOS; first ~100 on Google Play
Recommended: Option 2 — leads with emotional urgency + specific cause mechanism
Confidence: Medium Requires A/B testing
| Element | iOS App Store | Google Play |
|---|---|---|
| Title | 30 chars max | 50 chars max |
| Short Description | 30 chars (subtitle) | 80 chars |
| Long Description | 4,000 chars | 4,000 chars |
| Keyword Field | 100-char comma-separated | No dedicated field |
| Algorithm Weight | Keyword field + title > description | Full text > title > description |
Chorus: Village Defense — Fight Malaria, Save LivesBuild. Defend. Save lives. Free village game funds real bed nets.Confidence: High AppTweak, MobileAction, AppsFlyer
Confidence: High SplitMetrics, AppTweak, GameBiz Consulting
| Tactic | Expected Yield | Effort |
|---|---|---|
| In-app review prompt (SKStoreReviewController) | 30-50% of active Day 3-7 users | Medium |
| Soft launch in 2-3 markets | 50-100 reviews | High |
| Personal outreach to friends/family/testers | 20-50 reviews | Low |
| Reddit/Twitter teaser → test flight | 10-30 reviews | Medium |
| Apple Search Ads (drive installs → reviews) | Indirect | High |
| Milestone | Target | Timeline |
|---|---|---|
| Launch Day | 0-10 reviews | Day 0 |
| Week 1 | 50 reviews | Day 7 |
| Week 2 | 100 reviews | Day 14 |
| Target Rating | 4.5+ stars | Week 2 |
Confidence: High AppTweak reviews guide, SplitMetrics
| Section | Status | Notes |
|---|---|---|
| Category Recommendation | ✅ | Supported by market data |
| Primary Keywords | ✅ | 20 keywords ranked with rationale |
| Title + Subtitle | ✅ | 3 options each, under char limits |
| Keyword Field | ✅ | 100-char optimized string |
| Description Opening | ✅ | 3 options with first-170-chars visible |
| Google Play Differences | ✅ | Key technical differences captured |
| Pre-Launch Checklist | ✅ | 4-phase timeline |
| Rating Velocity | ✅ | Target: 100 reviews in 14 days |
| Honest Gaps | ✅ | 6 gaps identified |
Research completed: Feb 21, 2026
Sources: 16 web searches conducted, 12 apps analyzed
Confidence overall: Medium — requires paid ASO tools for definitive keyword data