The traditional media buyer approach — run 3-5 ads, pick the winner, scale — is a gambling strategy dressed as strategy. You are not testing; you are selecting from a sample of one per variant. The winner might simply be less bad than the losers, not actually good.
Parallel hypothesis testing treats advertising as a scientific process:
For April 2026, we run 5 parallel hypotheses, each with:
What it tests: Whether audience self-identifies as "anti-salon" — do they want to leave the salon world behind as part of their identity?
Mechanism: Identity-shift drives conversion. People who see themselves as "done with salons" convert at higher MER because the product aligns with who they are.
| Primary Metric | MER (revenue ÷ ad spend) |
|---|---|
| Secondary Metrics | CTR, thumb-stop rate |
| Kill Rule | Spend $50+ with CTR < 0.8% |
| Scale Rule | MER > 3.0x with 50+ conversions |
| Sample Size | 50+ conversions per variant |
What it tests: Whether visual transformation is the primary driver — does showing the "after" state create desire?
Mechanism: Visual transformation drives conversion. Seeing the "after" state creates aspirational desire that triggers purchase.
| Primary Metric | MER |
|---|---|
| Secondary Metrics | Video completion rate, add-to-cart rate |
| Kill Rule | Spend $50+ with CTR < 0.8% |
| Scale Rule | MER > 3.0x with 50+ conversions |
What it tests: Whether the sensory/pleasurable aspect of the product drives conversion — does the "feel" of the experience matter more than the "story"?
| Primary Metric | MER |
|---|---|
| Secondary Metrics | Watch time, retargeting engagement |
| Kill Rule | Spend $50+ with CTR < 0.8% |
| Scale Rule | MER > 3.0x with 50+ conversions |
What it tests: Whether the audience needs permission to treat themselves — does framing as "affordable luxury" unlock purchasing?
| Primary Metric | MER |
|---|---|
| Secondary Metrics | Landing page conversion rate |
| Kill Rule | Spend $50+ with CTR < 0.8% |
| Scale Rule | MER > 3.0x with 50+ conversions |
What it tests: Whether values-driven positioning (eco-friendly, vegan, reusable) attracts our target demographic.
| Primary Metric | MER |
|---|---|
| Secondary Metrics | Email list signups, conversion rate |
| Kill Rule | Spend $50+ with CTR < 0.8% |
| Scale Rule | MER > 3.0x with 50+ conversions |
| Phase | Duration | Per Hypo | Total | Notes |
|---|---|---|---|---|
| Phase 1: Signal Detection | Apr 1–7 | $500 | $2,500 | Minimum for statistical signal |
| Phase 2: Scale Winners | Apr 8–21 | $1,500 | $5,000 | Double spend on top 2 |
| Phase 3: Final Read | Apr 22–30 | Remaining | $2,500 | Allocate to #1 |
| Total | April 2026 | — | $10,000 |
| Metric | Data | Source |
|---|---|---|
| Instagram followers | 697K | Instagram @glamnetic, Feb 2026 |
| Positioning | "#1 premium press-on nail brand" | Instagram bio |
| Retail | Ulta, Sephora, Target, Kohl's | Instagram bio |
| Anti-salon content | 7.4M views | Prior research (confidence: High) |
| Ad activity | High | Social monitoring (conf: Medium) |
| Metric | Data | Source |
|---|---|---|
| Instagram followers | 725K | Instagram @oliveandjune, Feb 2026 |
| Positioning | "Beautiful nails for everyone" | Website |
| Retail | Target, Walmart, Ulta, Amazon | Instagram bio |
| Metric | Data | Source |
|---|---|---|
| Positioning | "Find Your Chill" — NYC Spa | chillhouse.com |
| Product | Press-ons + salon services | Website |
| Retail | Target (mass-market) | Reddit review |
Meta requires approximately 50 conversion events per ad set per week to exit the learning phase.
| Metric | Value | Source |
|---|---|---|
| Beauty CPM (median) | $12.78 | varos.com, April 2025 |
| Beauty CTR (median) | 0.93% | varos.com, April 2025 |
| Beauty ROAS (median) | 1.57x | varos.com, April 2025 |
| Strong ROAS (impulse) | 3.0x+ | upcounting.com, Oct 2025 |
| MER benchmark (beauty) | 4.0x | triplewhale.com, 2025 |
Our targets:
| Scenario | Decision |
|---|---|
| Any CTR < 0.8% after $50+ spend | Kill it |
| Any MER > 3.0x with 50+ conversions | Scale it |
| All between 0.8-1.5% CTR | Iterate creative |
| All below MER 2.0x | Re-examine offer/pricing |
| Hypothesis | Prediction | Confidence | Verdict |
|---|---|---|---|
| A: Identity Shift | MER > 2.5x | Medium | TBD |
| B: Transformation | MER > 2.5x | Medium | TBD |
| C: ASMR | MER > 2.0x | Low-Medium | TBD |
| D: Value Awakening | MER > 2.0x | Medium | TBD |
| E: Sustainability | MER > 1.5x | Low | TBD |
Report generated by Max (subagent) for Piqki paid social testing. Data gathered via web search and market research.