| Handle | Platform | Followers | Contact | Status | Date Out | Response | Sample | Notes |
|---|---|---|---|---|---|---|---|---|
| @natalieminervanails | TikTok + IG | 43.8K TT ยท 217K IG | IG DM / agent | โฌ Not started | โ | โ | โ | LA-based, Euphoria, Kaia Gerber, Sydney Sweeney, OPI Global Ambassador. Clearest Piqki energy on list. First outreach. |
| @nailslpc.xo | ~48K IG | IG DM | โฌ Not started | โ | โ | โ | SoCal, OPI Mani Crew โ brand experience. 4.9% engagement. Clean, structured aesthetic. | |
| @killlanails | ~31K IG | IG DM | โฌ Not started | โ | โ | โ | 85.1% engagement rate โ extraordinary signal. Loyal niche community. Verify content style before outreach. | |
| @nailsby.ivvie | ~39K IG | IG DM | โฌ Not started | โ | โ | โ | Luxury nail artist, SoCal. 49.1% engagement. 20% follower growth. Premium positioning aligns with Piqki. |
| Handle | Platform | Followers | Contact | Status | Date Out | Response | Sample | Notes |
|---|---|---|---|---|---|---|---|---|
| @shapedbynyla | ~52K IG | IG DM | โฌ Not started | โ | โ | โ | 28.6% engagement. Metro Detroit. Fast-growing (25% 6-mo). Verify aesthetic before outreach. | |
| @myshell.nails | ~28K IG | IG DM | โฌ Not started | โ | โ | โ | "Classy vibes," Gel X, Aprรจs certified. 35% growth. Strong voice alignment. | |
| @nailartbysofia_ | ~32K IG | IG DM | โฌ Not started | โ | โ | โ | Educator, elegant nail art. Madam Glam ambassador โ brand-open. Strong growth (35%). | |
| @thenailxperiment | ~29K IG | IG DM | โฌ Not started | โ | โ | โ | Natural nail care focus. 7.9% engagement. Press-ons as natural-nail-friendly = perfect angle. | |
| @nailzbydianita | ~34K IG | IG DM | โฌ Not started | โ | โ | โ | 13.9% engagement. Acrylic-forward โ verify if press-on content realistic for her audience before seeding. | |
| @navas_nails | ~25K IG | IG DM | โฌ Not started | โ | โ | โ | Home-based artist. Anti-salon identity = naturally press-on adjacent. 10.6% engagement. | |
| @nailsxanalysse | TikTok + IG | 99.1K TT ยท 169K IG | Email agency (Sociable Society) | โฌ Not started | โ | โ | โ | LA-based, 4.6M TT likes. Agency-repped = higher cost bar โ likely paid deal needed. Top of micro range. |
| @icedbybribri | ~93K IG | IG DM | โฌ Not started | โ | โ | โ | Fastest-growing (55% 6-mo), 9.7% engagement. Bold/Philly aesthetic โ verify fit before seeding. | |
| @naildbyjuli | IG + TikTok | ~46K IG ยท 7.3K TT | IG DM | โฌ Not started | โ | โ | โ | Whimsical style (more playful than editorial). Dual platform. TikTok nano = low-cost seed opportunity. |
| @pressonsslayedbyval | ~84K IG | IG DM | โฌ Not started | โ | โ | โ | Press-on specialist โ strongest category match. โ ๏ธ 1.1% engagement is a red flag. Seed low-cost only. |
Hi [Name] โ I've been following your work and love [specific recent post or detail]. I'm the founder of Piqki, a press-on nail brand launching this spring. We're selecting a small group of creators to try our first collection before it goes live โ no ask, just our product and your honest reaction.
Would love to send you a set if you're open to it. Let me know your address or feel free to DM me back.
โ Gin