Single source of truth for all competitive intelligence. Updated 2026-02-22.
| Brand | Product | Price | Price/Set | Notes |
|---|---|---|---|---|
| KISS | Impress Press-On | $12.99 | $12.99 | Drugstore |
| Dashing Diva | Gloss OSS | $18.00 | $18.00 | Glueless |
| Olive & June | Mani System | $45.00 | $45.00 | Full system |
| Chillhouse | Press-On | $38.00 | $38.00 | DTC |
| Glamnetic | Power French | $28.00 | $28.00 | TikTok viral |
| Static Nails | Magnetic | $24.00 | $24.00 | Magnetic |
| ManiMe | Custom Fit | $48.00 | $48.00 | 3D scanned |
Confidence: HIGH — verified prices
| Hook Type | Brand | Performance | Source |
|---|---|---|---|
| Anti-salon | Glamnetic | 7.4M views | TikTok |
| Time-saving | Multiple | High conv | Industry |
| Founder | Glamnetic | 3x better | Meta Ad Library |
Key Insight: Anti-salon hook works. Glamnetic founder posts 3x better — but that's a dependency.
| Channel | Range | Source |
|---|---|---|
| DTC Average | $15-25 | Bold DTC |
| Facebook CPM | $8-15 | AdEspresso |
| TikTok Spark | $5-12 | Industry estimates |
| Micro-influencer | $50-150 | Standard range |
Confidence: MEDIUM — varies by creative quality and vertical
| Metric | DTC Beauty | Top Quartile |
|---|---|---|
| Open Rate | 20-25% | 30%+ |
| Click Rate | 2-3% | 5%+ |
| Revenue/Recipient | $0.10-0.20 | $0.30+ |
Source: Klaviyo 2024 Benchmarks
Confidence: HIGH
| Metric | Value | Year |
|---|---|---|
| Press-on market | $90M → $269M | 2024 → 2030 |
| CAGR | 5.9% | 2024-2030 |
| Nail salon | $12B | 2024 |
Source: Grand View Research, IBISWorld
| Claim | Source | Confidence |
|---|---|---|
| Glamnetic 7.4M views | Meta Ad Library | HIGH |
| CAC $15-25 | Industry reports | MEDIUM |
| Klaviyo 20-25% | Klaviyo 2024 | HIGH |
| CAGR 5.9% | Grand View | MEDIUM |
Last updated: 2026-02-22